Calendario anual de Eventos y Actividades DEC 2024
Enero
L |
M |
X |
J |
V |
S |
D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 27 | 28 | |
29 | 30 | 31 |
Febrero
28
L |
M |
X |
J |
V |
S |
D |
---|---|---|---|---|---|---|
2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
28 |
01/02 – Informe (STIGA)
14/02 – DEC Ad Hoc (SPRINKLR)
26/02 – DEC Solving (REPSOL)
27/02 – Programa DEC CX
29/02 – Webinar (Ganadores años anteriores)
Marzo
L |
M |
X |
J |
V |
S |
D |
|
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 6 | 7 | 8 | 9 | 10 | ||
11 | 12 | 13 | 14 | 16 | 17 | ||
18 | 19 | 22 | 23 | 24 | |||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
05/03 – Webinar (GOODAYS)
15/03 – Asamblea
15/03 – Viernes DEC (ALSA)
20/03 – Webinar (KAHUNA)
21/03 – DEC Solving (TOTAL ENERGIES)
Abril
L |
M |
X |
J |
V |
S |
D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 12 | 13 | 14 | |
15 | 16 | 18 | 19 | 20 | 21 | |
22 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 |
11/04 – Informe (LUKKAP)
17/04 – DEC Ad Hoc (QUALTRICS)
23/04 – Webinar (OPINATOR)
Mayo
L |
M |
X |
J |
V |
S |
D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 18 | 19 | |
20 | 21 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 |
Junio
L |
M |
X |
J |
V |
S |
D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 20 | 21 | 22 | 23 | |
25 | 26 | 28 | 29 | 30 |
Julio
L |
M |
X |
J |
V |
S |
D |
---|---|---|---|---|---|---|
1 | 2 | 6 | 7 | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Agosto
28
L |
M |
X |
J |
V |
S |
D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Septiembre
L |
M |
X |
J |
V |
S |
D |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 14 | 15 | |
16 | 17 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 27 | 28 | 29 | |
30 |
Octubre
L |
M |
X |
J |
V |
S |
D |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 26 | 27 | |
28 | 30 | 31 |
Noviembre
L |
M |
X |
J |
V |
S |
D |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 14 | 15 | 16 | 17 | ||
18 | 19 | 20 | 22 | 23 | 24 | |
25 | 27 | 28 | 30 | 31 |
Diciembre
L |
M |
X |
J |
V |
S |
D |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
10/12 – Informe (BAIN)
18/12 – DEC Solving (RENFE)
*Todas las fechas del calendario DEC están sujetas a cambios